Sanitary Butt Weld Elbows - Technical Drawing & Dimensions
Stainless Steel Sanitary Butt Weld Elbows
Select Style:
Unpolished Finish
L2CM Polished 90° Clamp x Weld Elbow
L2CM Product Data
Tube O.D. | A | B | 304 Stainless Steel Part Number |
316L Stainless Steel Part Number |
1" | 2.563 | 2.063 | BF4L2CM-1 | BF6L2CM-1 |
1-1/2" | 3.438 | 2.938 | BF4L2CM-15 | BF6L2CM-15 |
2" | 4.563 | 4.063 | BF4L2CM-2 | BF6L2CM-2 |
2-1/2" | 5.688 | 5.188 | BF4L2CM-25 | BF6L2CM-25 |
3" | 6.813 | 6.313 | BF4L2CM-3 | BF6L2CM-3 |
4" | 8.938 | 8.313 | BF4L2CM-4 | BF6L2CM-4 |
6" | 12.346 | 11.500 | -- | BF6L2CM-6 |
L2CM Part Number Cross Reference
Wayland | Alfa Laval | Dixon | VNE | Topline | Sanitary Solutions |
WL2CM | L2CM | B2CM | E2C | L2CM | SS2CM |
L2KM Polished 45°Clamp By Weld Elbow
L2KM Product Data
Tube O.D. | A | B | 304 Stainless Steel Part Number |
316L Stainless Steel Part Number |
1" | 1.188 | 1.688 | BF4L2KM-1 | BF6L2KM-1 |
1-1/2" | 1.625 | 2.125 | BF4L2KM-15 | BF6L2KM-15 |
2" | 2.312 | 2.812 | BF4L2KM-2 | BF6L2KM-2 |
2-1/2" | 3.000 | 3.500 | BF4L2KM-25 | BF6L2KM-25 |
3" | 3.688 | 4.188 | BF4L2KM-3 | BF6L2KM-3 |
4" | 4.812 | 5.437 | BF4L2KM-4 | BF6L2KM-4 |
6" | 6.228 | 7.075 | -- | BF6L2KM-6 |
L2CM Part Number Cross Reference
Wayland | Alfa Laval | Dixon | VNE | Topline | Sanitary Solutions |
WL2KM | L2KM | B2KM | E2KC | L2KM | SS2KM |
L2KS Polished 45° Weld Elbow with Tangents
L2KS Product Data
Tube O.D. | A | B | 304 Stainless Steel Part Number |
316L Stainless Steel Part Number |
1/2" | 2.250 | 1.125 | -- | BF6L2KS-50-7 |
3/4" | 2.250 | 1.125 | -- | BF6L2KS-75-7 |
1" | 1.188 | 1.500 | BF4L2KS-1-7 | BF6L2KS-1-7 |
1-1/2" | 1.625 | 2.250 | BF4L2KS-15-7 | BF6L2KS-15-7 |
2" | 2.312 | 3.000 | BF4L2KS-2-7 | BF6L2KS-2-7 |
2-1/2" | 3.000 | 3.750 | BF4L2KS-25-7 | BF6L2KS-25-7 |
3" | 3.688 | 4.500 | BF4L2KS-3-7 | BF6L2KS-3-7 |
4" | 4.812 | 6.000 | BF4L2KS-4-7 | BF6L2KS-4-7 |
6" | 6.000 | 9.000 | BF4L2KS-6-7 | BF6L2KS-6-7 |
L2KS Part Number Cross Reference
Wayland | Alfa Laval | Dixon | VNE | Topline | Sanitary Solutions |
WL2KS | L2KS | B2KS | E2KS | L2KS | SS2KS |
L2S Polished 90° Weld Elbow with Tangents
L2S Product Data
Tube O.D. | A | R | 304 Stainless Steel Part Number |
316L Stainless Steel Part Number |
1/2" | 3.000 | 1.125 | -- | BF6L2S-50-7 |
3/4" | 3.000 | 1.125 | -- | BF6L2S-75-7 |
1" | 2.062 | 1.500 | BF4L2S-1-7 | BF6L2S-1-7 |
1-1/2" | 2.937 | 2.250 | BF4L2S-15-7 | BF6L2S-15-7 |
2" | 4.062 | 3.000 | BF4L2S-2-7 | BF6L2S-2-7 |
2-1/2" | 5.187 | 3.750 | BF4L2S-25-7 | BF6L2S-25-7 |
3" | 6.312 | 4.500 | BF4L2S-3-7 | BF6L2S-3-7 |
4" | 8.312 | 6.000 | BF4L2S-4-7 | BF6L2S-4-7 |
6" | 12.460 | 9.000 | BF4L2S-6-7 | BF6L2S-6-7 |
L2KS Part Number Cross Reference
Wayland | Alfa Laval | Dixon | VNE | Topline | Sanitary Solutions |
WL2S | L2S | B2S | E2S | L2S | SS2S |