Sanitary Butt Weld Reducers - Technical Info & Product Data
These sanitary reducers come with a sanitary finish and 3-A Sanitary certification for applications and use in the beverage/brewery, dairy, cosmetic, pharmaceutical and semiconductor industries. If your application does not require a sanitary finish - shop our line of Tube OD weld fittings online.
Stainless Steel Sanitary Butt Weld Reducers
Select Style:
Polished Finish
› 31W Polished Concentric Weld Reducer
› 32W Polished Eccentric Weld Reducer
Looking for Unpolished Finish Tube OD Weld Fittings?
31W Polished Concentric Weld Reducers
31W Product Data
Tube O.D. | A | 304 Stainless Steel Part Number | 316L Stainless Steel Part Number |
3/4" X 1/2" | 1.000 | -- | BF631W-75X50-7 |
1" X 1/2" | 2.000 | -- | BF631W-1X50-7 |
1" X 3/4" | 1.000 | -- | BF631W-1X75-7 |
1-1/2" X 1/2" | 4.000 | -- | BF631W-15X50-7 |
1-1/2" X 3/4" | 3.000 | -- | BF631W-15X75-7 |
1-1/2" X 1" | 2.000 | BF431W-15X1-7 | BF631W-15X1-7 |
2" X 1/2" | 6.000 | -- | BF631W-2X50-7 |
2" X 3/4" | 5.000 | -- | BF631W-2X75-7 |
2" X 1" | 4.000 | BF431W-2X1-7 | BF631W-2X1-7 |
2" X 1-1/2" | 2.000 | BF431W-2X15-7 | BF631W-2X15-7 |
2-1/2" X 1" | 6.000 | BF431W-25X1-7 | BF631W-25X1-7 |
2-1/2" X 1-1/2" | 4.000 | BF431W-25X15-7 | BF631W-25X15-7 |
2-1/2" X 2" | 2.000 | BF431W-25X2-7 | BF631W-25X2-7 |
3" X 1" | 8.000 | BF431W-3X1-7 | BF631W-3X1-7 |
3" X 1-1/2" | 6.000 | BF431W-3X15-7 | BF631W-3X15-7 |
3" X 2" | 4.000 | BF431W-3X2-7 | BF631W-3X2-7 |
3" X 2-1/2" | 2.000 | BF431W-3X25-7 | BF631W-3X25-7 |
4" X 1" | 12.000 | BF431W-4X1-7 | BF631W-4X1-7 |
4" X 1-1/2" | 10.000 | BF431W-4X15-7 | BF631W-4X15-7 |
4" X 2" | 8.000 | BF431W-4X2-7 | BF631W-4X2-7 |
4" X 2-1/2" | 6.000 | BF431W-4X25-7 | BF631W-4X25-7 |
4" X 3" | 4.000 | BF431W-4X3-7 | BF631W-4X3-7 |
5" X 4" | 5.000 | -- | BF631W-5X4-7 |
6" X 2" | 5.500 | BF431W-6X2-7 | BF631W-6X2-7 |
6" X 2-1/2" | 5.500 | -- | BF631W-6X25-7 |
6" X 3" | 5.500 | BF431W-6X3-7 | BF631W-6X3-7 |
6" X 4" | 5.500 | BF431W-6X4-7 | BF631W-6X4-7 |
8" X 3" | 6.000 | -- | BF631W-8X3-7 |
8" X 4" | 6.000 | BF431W-8X4-7 | BF631W-8X4-7 |
8" X 6" | 6.000 | BF431W-8X6-7 | BF631W-8X6-7 |
10" X 6" | 7.000 | BF431W-10X6-7 | BF631W-10X6-7 |
10" X 8" | 7.000 | BF431W-10X8-7 | BF631W-10X8-7 |
12" X 6" | 8.000 | -- | BF631W-12X6-7 |
12" X 8" | 8.000 | -- | BF631W-12X8-7 |
31W Part Number Cross Reference
Wayland | Alfa Laval | Dixon | VNE | Topline | Sanitary Solutions |
W31W | L31 | B31W | E31WW | L31 | SS31W |
32W Polished Eccentric Weld Reducers
32W Product Data
Tube O.D. | A | 304 Stainless Steel Part Number | 316L Stainless Steel Part Number |
3/4" X 1/2" | 1.000 | -- | BF632W-75X50-7 |
1" X 1/2" | 2.000 | -- | BF632W-1X50-7 |
1" X 3/4" | 1.000 | -- | BF632W-1X75-7 |
1-1/2" X 1/2" | 4.000 | -- | BF632W-15X50-7 |
1-1/2" X 3/4" | 3.000 | -- | BF632W-15X75-7 |
1-1/2" X 1" | 2.000 | BF432W-15X1-7 | BF632W-15X1-7 |
2" X 1/2" | 6.000 | -- | BF632W-2X50-7 |
2" X 3/4" | 5.000 | -- | BF632W-2X75-7 |
2" X 1" | 4.000 | BF432W-2X1-7 | BF632W-2X1-7 |
2" X 1-1/2" | 2.000 | BF432W-2X15-7 | BF632W-2X15-7 |
2-1/2" X 1" | 6.000 | BF432W-25X1-7 | BF632W-25X1-7 |
2-1/2" X 1-1/2" | 4.000 | BF432W-25X15-7 | BF632W-25X15-7 |
2-1/2" X 2" | 2.000 | BF432W-25X2-7 | BF632W-25X2-7 |
3" X 1" | 8.000 | BF432W-3X1-7 | BF632W-3X1-7 |
3" X 1-1/2" | 6.000 | BF432W-3X15-7 | BF632W-3X15-7 |
3" X 2" | 4.000 | BF432W-3X2-7 | BF632W-3X2-7 |
3" X 2-1/2" | 2.000 | BF432W-3X25-7 | BF632W-3X25-7 |
4" X 1" | 12.000 | BF432W-4X1-7 | BF632W-4X1-7 |
4" X 1-1/2" | 10.000 | BF432W-4X15-7 | BF632W-4X15-7 |
4" X 2" | 8.000 | BF432W-4X2-7 | BF632W-4X2-7 |
4" X 2-1/2" | 6.000 | BF432W-4X25-7 | BF632W-4X25-7 |
4" X 3" | 4.000 | BF432W-4X3-7 | BF632W-4X3-7 |
5" X 4" | 5.000 | -- | BF632W-5X4-7 |
6" X 2" | 5.500 | BF432W-6X2-7 | BF632W-6X2-7 |
6" X 2-1/2" | 5.500 | -- | BF632W-6X25-7 |
6" X 3" | 5.500 | BF432W-6X3-7 | BF632W-6X3-7 |
6" X 4" | 5.500 | BF432W-6X4-7 | BF632W-6X4-7 |
8" X 3" | 6.000 | -- | BF632W-8X3-7 |
8" X 4" | 6.000 | BF432W-8X4-7 | BF632W-8X4-7 |
8" X 6" | 6.000 | BF432W-8X6-7 | BF632W-8X6-7 |
10" X 6" | 7.000 | -- | BF632W-10X6-7 |
10" X 8" | 7.000 | -- | BF632W-10X8-7 |
12" X 6" | 8.000 | -- | BF632W-12X6-7 |
12" X 8" | 8.000 | -- | BF632W-12X8-7 |
32W Part Number Cross Reference
Wayland | Alfa Laval | Dixon | VNE | Topline | Sanitary Solutions |
W32W | L32 | B32W | E32WW | L32 | SS32W |