Stainless Steel Butt Weld Pipe Fittings - 45° Elbows - Dimensions
Elbows: 45° Elbows
› Select Butt Weld Pipe Schedule:
›› 10S - Light I.P.S.
›› 40S - Standard I.P.S.
›› 80S - Extra Heavy I.P.S
Stainless Steels: Types 304, 304L, 304H, 316, 316L, 316H
Inco Alloys: Monel 400, Nickel 200
Aluminum Alloys: Types 3003-F, 6061-T6
For Other Alloys - Request a Quote
** Approx. weights below are for stainless steel
For nickel alloys, multiply by 1.12
For aluminum alloys, multiply by .33
Schedule 10S 45° Elbows
Stainless steel alloys only - reference dimensions
Nominal | Outside | Center | Schedule 10S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1/2 | .840 | 5/8 | .674 | .083 | .07 |
3/4 | 1.050 | 7/16 | .884 | .083 | .07 |
1 | 1.315 | 7/8 | 1.097 | .109 | .19 |
1-1/4 | 1.660 | 1 | 1.442 | .109 | .25 |
1-1/2 | 1.900 | 1-1/8 | 1.682 | .109 | .38 |
2 | 2.375 | 1-3/8 | 2.157 | .109 | .56 |
2-1/2 | 2.875 | 1-3/4 | 2.635 | .120 | 1.06 |
3 | 3.500 | 2 | 3.260 | .120 | 1.38 |
3-1/2 | 4.000 | 2-1/4 | 3.760 | .120 | 1.66 |
4 | 4.500 | 2-1/2 | 4.260 | .120 | 2.38 |
5 | 5.563 | 3-1/8 | 5.295 | .134 | 4.00 |
6 | 6.625 | 3-3/4 | 6.357 | .134 | 6.00 |
8 | 8.625 | 5 | 8.329 | .148 | 11.75 |
10 | 10.750 | 6-1/4 | 10.420 | .165 | 21.50 |
12 | 12.750 | 7-1/2 | 12.390 | .180 | 30.00 |
14 | 14.000 | 8-3/4 | 13.624 | .188 | 40.00 |
16 | 16.000 | 10 | 15.624 | .188 | 52.50 |
18 | 18.000 | 11-1/4 | 17.624 | .188 | 66.00 |
20 | 20.000 | 12-1/2 | 19.564 | .218 | 110.00 |
24 | 24.000 | 15 | 23.500 | .250 | 155.00 |
30 | 30.000 | 18-1/2 | 29.376 | .312 | 306.00 |
36 | 36.000 | ---- | 35.376 | .312 | ---- |
Schedule 40S 45° Elbows
Stainless steel alloys only - reference dimensions
Nominal | Outside | Center | Schedule 40S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1/2 | .840 | 5/8 | .622 | .109 | .09 |
3/4 | 1.050 | 7/16 | .824 | .113 | .09 |
1 | 1.315 | 7/8 | 1.049 | .133 | .25 |
1-1/4 | 1.660 | 1 | 1.380 | .140 | .38 |
1-1/2 | 1.900 | 1-1/8 | 1.610 | .145 | .50 |
2 | 2.375 | 1-3/8 | 2.067 | .154 | .88 |
2-1/2 | 2.875 | 1-3/4 | 2.469 | .203 | 1.69 |
3 | 3.500 | 2 | 3.068 | .216 | 2.38 |
3-1/2 | 4.000 | 2-1/4 | 3.548 | .226 | 3.13 |
4 | 4.500 | 2-1/2 | 4.026 | .237 | 4.60 |
5 | 5.563 | 3-1/8 | 5.047 | .258 | 7.57 |
6 | 6.625 | 3-3/4 | 6.065 | .280 | 12.00 |
8 | 8.625 | 5 | 7.981 | .322 | 23.75 |
10 | 10.750 | 6-1/4 | 10.020 | .365 | 42.50 |
12 | 12.750 | 7-1/2 | 12.000 | .375 | 65.50 |
14 | 14.000 | 8-3/4 | 13.250 | .375 | 77.50 |
16 | 16.000 | 10 | 15.250 | .375 | 101.00 |
18 | 18.000 | 11-1/4 | 17.250 | .375 | 131.00 |
20 | 20.000 | 12-1/2 | 19.250 | .375 | 165.00 |
24 | 24.000 | 15 | 23.250 | .375 | 232.00 |
30 | 30.000 | 18-1/2 | 29.250 | .375 | 367.00 |
36 | 36.000 | ---- | 35.250 | .375 | ---- |
Schedule 80S 45° Elbows
Stainless steel, Nickel & Aluminum alloys - reference dimensions
POA - CONTACT US TO REQUEST A QUOTE
Nominal | Outside | Center | Schedule 80S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1/2 | .840 | 5/8 | .546 | .147 | .12 |
3/4 | 1.050 | 7/16 | .742 | .154 | .12 |
1 | 1.315 | 7/8 | .957 | .179 | .31 |
1-1/4 | 1.660 | 1 | 1.278 | .191 | .50 |
1-1/2 | 1.900 | 1-1/8 | 1.500 | .200 | .63 |
2 | 2.375 | 1-3/8 | 1.939 | .218 | 1.13 |
2-1/2 | 2.875 | 1-3/4 | 2.323 | .276 | 2.19 |
3 | 3.500 | 2 | 2.900 | .300 | 3.31 |
3-1/2 | 4.000 | 2-1/4 | 3.364 | .318 | 4.40 |
4 | 4.500 | 2-1/2 | 3.826 | .337 | 6.82 |
5 | 5.563 | 3-1/8 | 4.813 | .375 | 10.56 |
6 | 6.625 | 3-3/4 | 5.761 | .432 | 18.00 |
8 | 8.625 | 5 | 7.625 | .500 | 36.50 |
10 | 10.750 | 6-1/4 | 9.750 | .500 | 57.00 |
12 | 12.750 | 7-1/2 | 11.750 | .500 | 87.50 |
14 | 14.000 | 8-3/4 | 13.000 | .500 | 103.00 |
16 | 16.000 | 10 | 15.000 | .500 | 134.00 |
18 | 18.000 | 11-1/4 | 17.000 | .500 | 175.00 |
20 | 20.000 | 12-1/2 | 19.000 | .500 | 219.00 |
24 | 24.000 | 15 | 23.000 | .500 | 308.00 |