Stainless Steel Butt Weld Pipe Fittings - 90° Elbows - Short Radius (SR) Dimensions
Elbows: 90° Short Radius
Select Butt Weld Pipe Schedule:
55S - Featherweight
10S - Light I.P.S.
40S - Standard I.P.S.
80S - Extra Heavy I.P.S.
160 and XX Strong Wall - Request a Quote
Stainless Steels: Types 304, 304L, 304H, 316, 316L, 316H
Inco Alloys: Monel 400, Nickel 200
Aluminum Alloys: Types 3003-F, 6061-T6
For Other Alloys - Request a Quote
View 90° Elbows Long Radius Dimensions
** Approx. weights below are for stainless steel
For nickel alloys, multiply by 1.12
For aluminum alloys, multiply by .33
Schedule 5S
90 Degree Elbows - Short Radius Butt Weld
Stainless steel alloys only - reference dimensions
SCH 5 FITTINGS ARE NOW POA - CONTACT US FOR PRICING & AVAILABILITY
Nominal | Outside | Center | Schedule 5S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1 | 1.315 | 1 | 1.185 | .065 | .17 |
1-1/4 | 1.660 | 1-1/4 | 1.530 | .065 | .31 |
1-1/2 | 1.900 | 1-1/2 | 1.770 | .065 | .43 |
2 | 2.375 | 2 | 2.245 | .065 | .63 |
2-1/2 | 2.875 | 2-1/2 | 2.709 | .083 | 1.25 |
3 | 3.500 | 3 | 3.334 | .083 | 1.75 |
3-1/2 | 4.000 | 3-1/2 | 3.834 | .083 | 2.35 |
4 | 4.500 | 4 | 4.334 | .083 | 3.12 |
5 | 5.563 | 5 | 5.345 | .109 | 4.94 |
6 | 6.625 | 6 | 6.407 | .109 | 7.75 |
8 | 8.625 | 8 | 8.407 | .109 | 15.44 |
10 | 10.750 | 10 | 10.482 | .134 | 27.40 |
12 | 12.750 | 12 | 12.438 | .156 | 35.00 |
14 | 14.000 | 14 | 13.688 | .156 | 44.00 |
16 | 16.000 | 16 | 15.670 | .165 | 65.00 |
18 | 18.000 | 18 | 17.670 | .165 | 81.00 |
20 | 20.000 | 20 | 19.624 | .188 | 107.00 |
24 | 24.000 | 24 | 23.564 | .218 | 182.00 |
30 | 30.000 | 30 | 29.500 | .250 | 320.00 |
Schedule 10S
Stainless steel alloys only - reference dimensions
Nominal | Outside | Center | Schedule 10S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1 | 1.315 | 1 | 1.097 | .109 | .23 |
1-1/4 | 1.660 | 1-1/4 | 1.442 | .109 | .38 |
1-1/2 | 1.900 | 1-1/2 | 1.682 | .109 | .49 |
2 | 2.375 | 2 | 2.157 | .109 | .81 |
2-1/2 | 2.875 | 2-1/2 | 2.635 | .120 | 1.36 |
3 | 3.500 | 3 | 3.260 | .120 | 2.17 |
3-1/2 | 4.000 | 3-1/2 | 3.760 | .120 | 3.05 |
4 | 4.500 | 4 | 4.260 | .120 | 3.79 |
5 | 5.563 | 5 | 5.295 | .134 | 6.12 |
6 | 6.625 | 6 | 6.357 | .134 | 9.15 |
8 | 8.625 | 8 | 8.329 | .148 | 17.63 |
10 | 10.750 | 10 | 10.420 | .165 | 35.00 |
12 | 12.750 | 12 | 12.390 | .180 | 40.00 |
14 | 14.000 | 14 | 13.624 | .188 | 52.00 |
16 | 16.000 | 16 | 15.624 | .188 | 68.00 |
18 | 18.000 | 18 | 17.624 | .188 | 86.00 |
20 | 20.000 | 20 | 19.564 | .218 | 143.00 |
24 | 24.000 | 24 | 23.500 | .250 | 202.00 |
30 | 30.000 | 30 | 29.250 | .375 | 390.00 |
36 | 36.000 | 36 | 35.250 | .375 | – |
Schedule 40S
Stainless steel alloys only - reference dimensions
Nominal | Outside | Center | Schedule 40S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1 | 1.315 | 1 | 1.049 | .133 | .26 |
1-1/4 | 1.660 | 1-1/4 | 1.380 | .140 | .45 |
1-1/2 | 1.900 | 1-1/2 | 1.610 | .145 | .63 |
2 | 2.375 | 2 | 2.067 | .154 | 1.13 |
2-1/2 | 2.875 | 2-1/2 | 2.469 | .203 | 2.25 |
3 | 3.500 | 3 | 3.068 | .216 | 3.31 |
3-1/2 | 4.000 | 3-1/2 | 3.548 | .226 | 4.54 |
4 | 4.500 | 4 | 4.026 | .237 | 6.88 |
5 | 5.563 | 5 | 5.047 | .258 | 11.63 |
6 | 6.625 | 6 | 6.065 | .280 | 17.50 |
8 | 8.625 | 8 | 7.981 | .322 | 37.60 |
10 | 10.750 | 10 | 10.020 | .365 | 63.00 |
12 | 12.750 | 12 | 12.000 | .375 | 80.00 |
14 | 14.000 | 14 | 13.250 | .375 | 101.00 |
16 | 16.000 | 16 | 15.250 | .375 | 131.00 |
18 | 18.000 | 18 | 17.250 | .375 | 175.00 |
20 | 20.000 | 20 | 19.250 | .375 | 215.00 |
24 | 24.000 | 24 | 23.250 | .375 | 302.00 |
30 | 30.000 | 30 | 29.250 | .375 | 367.00 |
36 | 36.000 | 36 | 35.250 | .375 | – |
Schedule 80S
Stainless steel, Nickel & Aluminum alloys - reference dimensions
SCH 80 FITTINGS ARE NOW POA - CONTACT US FOR PRICING & AVAILABILITY
Nominal | Outside | Center | Schedule 80S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1 | 1.315 | 1 | .957 | .179 | .38 |
1-1/4 | 1.660 | 1-1/4 | 1.278 | .191 | .63 |
1-1/2 | 1.900 | 1-1/2 | 1.500 | .200 | .88 |
2 | 2.375 | 2 | 1.939 | .218 | 1.55 |
2-1/2 | 2.875 | 2-1/2 | 2.323 | .276 | 2.88 |
3 | 3.500 | 3 | 2.900 | .300 | 4.20 |
3-1/2 | 4.000 | 3-1/2 | 3.364 | .318 | 5.35 |
4 | 4.500 | 4 | 3.826 | .337 | 9.06 |
5 | 5.563 | 5 | 4.813 | .375 | 16.10 |
6 | 6.625 | 6 | 5.761 | .432 | 26.00 |
8 | 8.625 | 8 | 7.625 | .500 | 54.80 |
10 | 10.750 | 10 | 9.750 | .500 | 99.80 |
12 | 12.750 | 12 | 11.750 | .500 | 125.00 |
14 | 14.000 | 14 | 13.000 | .500 | 135.00 |
16 | 16.000 | 16 | 15.000 | .500 | 175.00 |
18 | 18.000 | 18 | 17.000 | .500 | 228.00 |
20 | 20.000 | 20 | 19.000 | .500 | 285.00 |
24 | 24.000 | 24 | 23.000 | .500 | 401.00 |