Stainless Steel Butt Weld Pipe Fittings - 90 Degree Long Radius Dimensions
Elbows: 90° Long Radius
Select Schedule:
55S - Featherweight
10S - Light I.P.S.
40S - Standard I.P.S.
80S - Extra Heavy I.P.S.
160 - XX Strong Wall - Request a Quote
Stainless Steels: Types 304, 304L, 304H, 316, 316L, 316H
Inco Alloys: Monel 400, Nickel 200
Aluminum Alloys: Types 3003-F, 6061-T6
For Other Alloys - Request a Quote
** Approx. weights below are for stainless steel
For nickel alloys, multiply by 1.12
For aluminum alloys, multiply by .33
90 Degree Long Radius Butt Weld
Schedule 5S
Stainless steel alloys only - reference dimensions
SCH 5 FITTINGS ARE NOW POA - CONTACT US FOR PRICING & AVAILABILITY
Nominal | Outside | Center | Schedule 5S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1/2 | .840 | 1-1/2 | .710 | .065 | .12 |
3/4 | 1.050 | 1-1/2 | .920 | .065 | .13 |
1 | 1.315 | 1-1/2 | 1.185 | .065 | .19 |
1-1/4 | 1.660 | 1-7/8 | 1.530 | .065 | .31 |
1-1/2 | 1.900 | 2-1/4 | 1.770 | .065 | .38 |
2 | 2.375 | 3 | 2.245 | .065 | .64 |
2-1/2 | 2.875 | 3-3/4 | 2.709 | .083 | 1.50 |
3 | 3.500 | 4-1/2 | 3.334 | .083 | 2.00 |
3-1/2 | 4.000 | 5-1/4 | 3.834 | .083 | 2.62 |
4 | 4.500 | 6 | 4.334 | .083 | 3.31 |
5 | 5.563 | 7-1/2 | 5.345 | .109 | 6.50 |
6 | 6.625 | 9 | 6.407 | .109 | 10.00 |
8 | 8.625 | 12 | 8.407 | .109 | 17.30 |
10 | 10.750 | 15 | 10.482 | .134 | 32.00 |
12 | 12.750 | 18 | 12.438 | .156 | 51.00 |
14 | 14.000 | 21 | 13.688 | .156 | 68.00 |
16 | 16.000 | 24 | 15.670 | .165 | 100.00 |
18 | 18.000 | 27 | 17.670 | .165 | 125.00 |
20 | 20.000 | 30 | 19.624 | .188 | 165.00 |
24 | 24.000 | 36 | 23.564 | .218 | 280.00 |
30 | 30.000 | 45 | 29.500 | .250 | 610.00 |
Schedule 10S
Stainless steel alloys only - reference dimensions
Nominal | Outside | Center | Schedule 10S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1/2 | .840 | 1-1/2 | .674 | .083 | .14 |
3/4 | 1.050 | 1-1/2 | .884 | .083 | .15 |
1 | 1.315 | 1-1/2 | 1.097 | .109 | .30 |
1-1/4 | 1.660 | 1-7/8 | 1.442 | .109 | .50 |
1-1/2 | 1.900 | 2-1/4 | 1.682 | .109 | .69 |
2 | 2.375 | 3 | 2.157 | .109 | 1.13 |
2-1/2 | 2.875 | 3-3/4 | 2.635 | .120 | 1.88 |
3 | 3.500 | 4-1/2 | 3.260 | .120 | 2.69 |
3-1/2 | 4.000 | 5-1/4 | 3.760 | .120 | 3.75 |
4 | 4.500 | 6 | 4.260 | .120 | 4.75 |
5 | 5.563 | 7-1/2 | 5.295 | .134 | 8.00 |
6 | 6.625 | 9 | 6.357 | .134 | 12.00 |
8 | 8.625 | 12 | 8.329 | .148 | 23.50 |
10 | 10.750 | 15 | 10.420 | .165 | 43.00 |
12 | 12.750 | 18 | 12.390 | .180 | 60.00 |
14 | 14.000 | 21 | 13.624 | .188 | 80.00 |
16 | 16.000 | 24 | 15.624 | .188 | 105.00 |
18 | 18.000 | 27 | 17.624 | .188 | 132.00 |
20 | 20.000 | 30 | 19.564 | .218 | 220.00 |
24 | 24.000 | 36 | 23.500 | .250 | 310.00 |
30 | 30.000 | 45 | 29.376 | .312 | 610.00 |
36 | 36.000 | 54 | 35.376 | .312 | 704.00 |
Schedule 40S
Stainless steel alloys only - reference dimensions
Nominal pipe size | Outside | Center to face (A) | Schedule 40S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1/2 | .840 | 1-1/2 | .622 | .109 | .18 |
3/4 | 1.050 | 1-1/2 | .824 | .113 | .19 |
1 | 1.315 | 1-1/2 | 1.049 | .133 | .35 |
1-1/4 | 1.660 | 1-7/8 | 1.380 | .140 | .56 |
1-1/2 | 1.900 | 2-1/4 | 1.610 | .145 | .88 |
2 | 2.375 | 3 | 2.067 | .154 | 1.56 |
2-1/2 | 2.875 | 3-3/4 | 2.469 | .203 | 3.00 |
3 | 3.500 | 4-1/2 | 3.068 | .216 | 4.81 |
3-1/2 | 4.000 | 5-1/4 | 3.548 | .226 | 6.25 |
4 | 4.500 | 6 | 4.026 | .237 | 9.19 |
5 | 5.563 | 7-1/2 | 5.047 | .258 | 15.13 |
6 | 6.625 | 9 | 6.065 | .280 | 24.00 |
8 | 8.625 | 12 | 7.981 | .322 | 47.50 |
10 | 10.750 | 15 | 10.020 | .365 | 85.00 |
12 | 12.750 | 18 | 12.000 | .375 | 131.00 |
14 | 14.000 | 21 | 13.250 | .375 | 155.00 |
16 | 16.000 | 24 | 15.250 | .375 | 202.00 |
18 | 18.000 | 27 | 17.250 | .375 | 269.00 |
20 | 20.000 | 30 | 19.250 | .375 | 330.00 |
24 | 24.000 | 36 | 23.250 | .375 | 464.00 |
30 | 30.000 | 45 | 29.250 | .375 | 733.00 |
36 | 36.000 | 54 | 35.250 | .375 | – |
Schedule 80S
Stainless steel, Nickel & Aluminum alloys - reference dimensions
SCH 80 FITTINGS ARE NOW POA - CONTACT US FOR PRICING & AVAILABILITY
Nominal pipe size | Outside | Center to face (A) | Schedule 40S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | |||
1/2 | .840 | 1-1/2 | .546 | .147 | .23 |
3/4 | 1.050 | 1-1/2 | .742 | .154 | .25 |
1 | 1.315 | 1-1/2 | .957 | .179 | .48 |
1-1/4 | 1.660 | 1-7/8 | 1.278 | .191 | .88 |
1-1/2 | 1.900 | 2-1/4 | 1.500 | .200 | 1.13 |
2 | 2.375 | 3 | 1.939 | .218 | 2.00 |
2-1/2 | 2.875 | 3-3/4 | 2.323 | .276 | 4.00 |
3 | 3.500 | 4-1/2 | 2.900 | .300 | 6.56 |
3-1/2 | 4.000 | 5-1/4 | 3.364 | .318 | 8.80 |
4 | 4.500 | 6 | 3.826 | .337 | 13.63 |
5 | 5.563 | 7-1/2 | 4.813 | .375 | 21.13 |
6 | 6.625 | 9 | 5.761 | .432 | 36.00 |
8 | 8.625 | 12 | 7.625 | .500 | 73.00 |
10 | 10.750 | 15 | 9.750 | .500 | 114.00 |
12 | 12.750 | 18 | 11.750 | .500 | 175.00 |
14 | 14.000 | 21 | 13.000 | .500 | 206.00 |
16 | 16.000 | 24 | 15.000 | .500 | 269.00 |
18 | 18.000 | 27 | 17.000 | .500 | 350.00 |
20 | 20.000 | 30 | 19.000 | .500 | 439.00 |
24 | 24.000 | 36 | 23.000 | .500 | 617.00 |