Stainless Steel Butt Weld Pipe Fittings - Caps - Drawing & Dimensions
Caps
Select Butt Weld Pipe Schedule:
55S - Featherweight
10S - Light I.P.S.
40S - Standard I.P.S.
80S - Extra Heavy I.P.S.
160 and XX Strong Wall - Request a Quote
Stainless Steels: Types 304, 304L, 304H, 316, 316L, 316H
Inco Alloys: Monel 400, Nickel 200
Aluminum Alloys: Types 3003-F, 6061-T6
For Other Alloys - Request a Quote
** Approx. weights below are for stainless steel
For nickel alloys, multiply by 1.12
For aluminum alloys, multiply by .33
Schedule 5S
Caps
Stainless steel alloys only - reference dimensions
Nominal pipe size | Outside diameter (O.D.) | Length (E) | Tangent Length (S) | Schedule 5S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | ||||
1/2 | .840 | 1 | .74 | .710 | .065 | .08 |
3/4 | 1.050 | 1 | .68 | .920 | .065 | .11 |
1 | 1.315 | 1-1/2 | 1.10 | 1.185 | .065 | .18 |
1-1/4 | 1.660 | 1-1/2 | 1.02 | 1.530 | .065 | .20 |
1-1/2 | 1.900 | 1-1/2 | .95 | 1.770 | .065 | .22 |
2 | 2.375 | 1-1/2 | .83 | 2.245 | .065 | .36 |
2-1/2 | 2.875 | 1-1/2 | .68 | 2.709 | .083 | .50 |
3 | 3.500 | 2 | 1.02 | 3.334 | .083 | .86 |
3-1/2 | 4.000 | 2-1/2 | 1.40 | 3.834 | .083 | 1.20 |
4 | 4.500 | 2-1/2 | 1.26 | 4.334 | .083 | 1.25 |
5 | 5.563 | 3 | 1.48 | 5.345 | .109 | 2.00 |
6 | 6.625 | 3-1/2 | 1.70 | 6.407 | .109 | 2.75 |
8 | 8.625 | 4 | 1.68 | 8.407 | .109 | 4.50 |
10 | 10.750 | 5 | 2.13 | 10.482 | .134 | 9.50 |
12 | 12.750 | 6 | 2.63 | 12.438 | .156 | 14.00 |
14 | 14.000 | 6-1/2 | 2.81 | 13.688 | .156 | 17.00 |
16 | 16.000 | 7 | 2.81 | 15.670 | .165 | 30.00 |
18 | 18.000 | 8 | 3.31 | 17.670 | .165 | 38.00 |
20 | 20.000 | 9 | 3.81 | 19.624 | .188 | 55.00 |
24 | 24.000 | 10-1/2 | 4.31 | 23.564 | .218 | 75.00 |
Schedule 10S
Stainless steel alloys only - reference dimensions
Nominal pipe size | Outside diameter (O.D.) | Length (E) | Tangent Length (S) | Schedule 10S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | ||||
1/2 | .840 | 1 | .74 | .674 | .083 | .09 |
3/4 | 1.050 | 1 | .68 | .884 | .083 | .12 |
1 | 1.315 | 1-1/2 | 1.10 | 1.097 | .109 | .19 |
1-1/4 | 1.660 | 1-1/2 | 1.02 | 1.442 | .109 | .28 |
1-1/2 | 1.900 | 1-1/2 | .95 | 1.682 | .109 | .31 |
2 | 2.375 | 1-1/2 | .83 | 2.157 | .109 | .38 |
2-1/2 | 2.875 | 1-1/2 | .68 | 2.635 | .120 | .56 |
3 | 3.500 | 2 | 1.02 | 3.260 | .120 | .88 |
3-1/2 | 4.000 | 2-1/2 | 1.40 | 3.760 | .120 | 1.25 |
4 | 4.500 | 2-1/2 | 1.26 | 4.260 | .120 | 1.44 |
5 | 5.563 | 3 | 1.48 | 5.295 | .134 | 2.25 |
6 | 6.625 | 3-1/2 | 1.70 | 6.357 | .134 | 3.00 |
8 | 8.625 | 4 | 1.68 | 8.329 | .148 | 5.50 |
10 | 10.750 | 5 | 2.13 | 10.420 | .165 | 10.80 |
12 | 12.750 | 6 | 2.63 | 12.390 | .180 | 14.40 |
14 | 14.000 | 6-1/2 | 2.81 | 13.624 | .188 | 18.00 |
16 | 16.000 | 7 | 2.81 | 15.624 | .188 | 32.00 |
18 | 18.000 | 8 | 3.31 | 17.624 | .188 | 39.60 |
20 | 20.000 | 9 | 3.81 | 19.564 | .218 | 60.00 |
24 | 24.000 | 10-1/2 | 4.31 | 23.500 | .250 | 76.00 |
Schedule 40S
Stainless steel alloys only - reference dimensions
Nominal pipe size | Outside diameter (O.D.) | Length (E) | Tangent Length (S) | Schedule 40S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | ||||
1/2 | .840 | 1 | .74 | .622 | .109 | .10 |
3/4 | 1.050 | 1 | .68 | .824 | .113 | .13 |
1 | 1.315 | 1-1/2 | 1.10 | 1.049 | .133 | .28 |
1-1/4 | 1.660 | 1-1/2 | 1.02 | 1.380 | .140 | .38 |
1-1/2 | 1.900 | 1-1/2 | .95 | 1.610 | .145 | .50 |
2 | 2.375 | 1-1/2 | .83 | 2.067 | .154 | .60 |
2-1/2 | 2.875 | 1-1/2 | .68 | 2.469 | .203 | 1.00 |
3 | 3.500 | 2 | 1.02 | 3.068 | .216 | 1.56 |
3-1/2 | 4.000 | 2-1/2 | 1.40 | 3.548 | .226 | 2.25 |
4 | 4.500 | 2-1/2 | 1.26 | 4.026 | .237 | 2.69 |
5 | 5.563 | 3 | 1.48 | 5.047 | .258 | 4.06 |
6 | 6.625 | 3-1/2 | 1.70 | 6.065 | .280 | 7.12 |
8 | 8.625 | 4 | 1.68 | 7.981 | .322 | 12.50 |
10 | 10.750 | 5 | 2.13 | 10.020 | .365 | 20.30 |
12 | 12.750 | 6 | 2.63 | 12.000 | .375 | 28.80 |
14 | 14.000 | 6-1/2 | 2.81 | 13.250 | .375 | 35.70 |
16 | 16.000 | 7 | 2.81 | 15.250 | .375 | 48.50 |
18 | 18.000 | 8 | 3.31 | 17.250 | .375 | 59.40 |
20 | 20.000 | 9 | 3.81 | 19.250 | .375 | 75.00 |
24 | 24.000 | 10-1/2 | 4.31 | 23.250 | .375 | 98.00 |
Schedule 80S
Stainless steel, Nickel & Aluminum alloys - reference dimensions
Nominal pipe size | Outside diameter (O.D.) | Length (E) | Tangent Length (S) | Schedule 80S | ||
Inside diameter | Wall thickness (T) | Approx. weight ** | ||||
1/2 | .840 | 1 | .72 | .546 | .147 | .11 |
3/4 | 1.050 | 1 | .66 | .742 | .154 | .14 |
1 | 1.315 | 1-1/2 | 1.08 | .957 | .179 | .29 |
1-1/4 | 1.660 | 1-1/2 | .99 | 1.278 | .191 | .39 |
1-1/2 | 1.900 | 1-1/2 | .93 | 1.500 | .200 | .54 |
2 | 2.375 | 1-1/2 | .80 | 1.939 | .218 | .75 |
2-1/2 | 2.875 | 1-1/2 | .64 | 2.323 | .276 | 1.12 |
3 | 3.500 | 2 | .98 | 2.900 | .300 | 1.87 |
3-1/2 | 4.000 | 2-1/2 | 1.34 | 3.364 | .318 | 2.50 |
4 | 4.500 | 2-1/2 | 1.21 | 3.826 | .337 | 3.54 |
5 | 5.563 | 3 | 1.42 | 4.813 | .375 | 5.63 |
6 | 6.625 | 3-1/2 | 1.63 | 5.761 | .432 | 10.00 |
8 | 8.625 | 4 | 1.59 | 7.625 | .500 | 16.38 |
10 | 10.750 | 5 | 2.06 | 9.750 | .500 | 27.30 |
12 | 12.750 | 6 | 2.56 | 11.750 | .500 | 36.60 |
14 | 14.000 | 6-1/2 | 2.75 | 13.000 | .500 | 48.00 |
16 | 16.000 | 7 | 2.75 | 15.000 | .500 | 65.00 |
18 | 18.000 | 8 | 3.25 | 17.000 | .500 | 79.20 |
20 | 20.000 | 9 | 3.75 | 19.000 | .500 | 88.00 |
24 | 24.000 | 10-1/2 | 4.25 | 23.000 | .500 | 135.00 |