Description
Clamp End Butterfly Valve Plastic Trigger Handle (BFVTC-TP)
- Material: 304 forged stainless steel body and disc
- 100% hydraulic tested / 100% inspected
- Field serviceable (no special tools required)
- Vacuum rating: 0.4 inches Hg at 68??F
- Seat options: EPDM (standard), Silicone, FKM
- 12 position Trigger handle
- Low resistance to flow
- Bi-directional flow
- Polyacetal bushings for the valve disc for reduced friction and increased life cycle
- All wetted surfaces are sanitary finished to 32Ra minimum
- Lockout / Tagout handle
- Repair Kits Available
Dimensions
Tube O.D. | A | B | C | L | L1 (TH) | H1 (TH) | L2 (PH) | H2 (PH) |
1" | 0.870 | 1.000 | 1.988 | 2.677 | 6.299 | 3.583 | 5.000 | 3.031 |
1-1/2" | 1.370 | 1.500 | 1.988 | 2.756 | 6.299 | 3.780 | 5.039 | 3.150 |
2" | 1.870 | 2.000 | 2.520 | 2.992 | 6.299 | 3.858 | 5.315 | 3.465 |
2-1/2" | 2.370 | 2.500 | 3.051 | 3.307 | 6.299 | 4.213 | 5.433 | 3.740 |
3" | 2.870 | 3.000 | 3.583 | 3.307 | 6.299 | 4.528 | 5.906 | 4.016 |
4" | 3.835 | 4.000 | 4.685 | 3.622 | 6.299 | 4.921 | 6.339 | 4.685 |
6" | 5.780 | 6.000 | 6.575 | 4.331 | 8.268 | 6.299 | 6.693 | 6.299 |
Specifications
Information below is based on water media at 68°F / 20°C
Break Torque (LBS) | Pressure Rating (PSI) |
Flow Coefficient | |||
Size | Silicone | EPDM | FKM | ||
1" | 20 | 75 | 70 | 160 | 23 |
1-1/2" | 40 | 130 | 125 | 160 | 80 |
2" | 55 | 165 | 175 | 160 | 230 |
2-1/2" | 70 | 210 | 220 | 140 | 264 |
3" | 165 | 350 | 310 | 140 | 372 |
4" | 350 | 540 | 450 | 140 | 800 |
6" | 700 | 1550 | 750 | 110 | 1200 |
304 Clamp End Butterfly Valve with Plastic Trigger Handle
Break Torque (LBS) | Pressure Rating (PSI) |
Flow Coefficient | |||
Size | Silicone | EPDM | FKM | ||
1" | 20 | 75 | 70 | 160 | 23 |
1-1/2" | 40 | 130 | 125 | 160 | 80 |
2" | 55 | 165 | 175 | 160 | 230 |
2-1/2" | 70 | 210 | 220 | 140 | 264 |
3" | 165 | 350 | 310 | 140 | 372 |
4" | 350 | 540 | 450 | 140 | 800 |
6" | 700 | 1550 | 750 | 110 | 1200 |
Additional Information
Size (inches): |
3.00 (3") |
Material Type: |
304 Stainless Steel |
Product Type: |
Butterfly Valve |
Category Type: |
Sanitary Valves |
End Connection: |
Clamp End |
Features: |
Viton Seat |
Weight (lbs): |
5.8 |
Additional: |
From Import |