Oetiker
Pack of 100 - Oetiker Stepless Clamp 16700002; 6.8 to 8.0 mm 0.268 to 0.315 in.
- SKU:
- BEV-830
- MPN:
- 16700002
- Availability:
- Available
- Weight:
- 0.02 LBS
Description
Oetiker Technical Data Sheet & Order Information
- Band Width= 5 mm. thickness 0.5 mm (505R)
- 304 Stainless Steel
- Stainless steel ear clamps are easy to install and securely grip hose without damaging it.
- There are no steps or gaps inside the clamp.
- Once installed, the entire inner band of the clamp is smooth.
- These clamps adapt to hose expansion and contraction; there is no need to re-tighten the clamps after installation.
- Requires a clamper for installation and removal.
Order information PG 167 - Stainless Steel - Material number 1.4301/UNS S30400
Item Number | REF. No. | Ear Width (inside mm) | Size Range (mm) | |
---|---|---|---|---|
BFO SKU | Oetiker Item # | |||
BEV-829 | 16700001 | 007.0-505R | 4 | 5.8 - 7 |
BEV-830 | 16700002 | 008.0-505R | 4 | 6.8- 8 |
BEV-831 | 16700003 | 008.7-505R | 5.5 | 7 - 87 |
BEV-832 | 16700004 | 009.5-505R | 5.5 | 7.8 - 9.5 |
BEV-833 | 16700005 | 010.0-505R | 5.5 | 8.3 - 10 |
BEV-834 | 16700006 | 010.5-505R | 5.5 | 8.8 - 10.5 |
BEV-835 | 16702492 | 010.9-505R | 5.5 | 9.2 - 10.9 |
BEV-836 | 16700007 | 011.3-505R | 5.5 | 9.6 - 11.3 |
BEV-837 | 16700008 | 011.8-505R | 5.5 | 10.1 - 11.8 |
Additional Information
Product Type: |
Oetiker Stepless Ear Clamps |
Category Type: |
Beverage Fittings |
Range: |
6.8-8.0 mm |
Material Type: |
304 Stainless Steel |
Additional: |
From Import |