Special Volume Pricing Available FREE Shipping Over $99 on US Lower 48 US Ground Orders Strong Supply Chain
Oetiker

Pack of 100 - Oetiker Stepless Clamp 16700024; 17.8 to 21.0 mm 0.701 to 0.827 in.

(No reviews yet) Write a Review
SKU:
BEV-850
MPN:
16700024
Availability:
Available
Weight:
0.02 LBS
$33.15

Description

PDF downloadsOetiker Technical Data Sheet & Order Information

  • Band Width= 7 mm. thickness 0.6 mm (706R)
  • 304 Stainless Steel
  • Stainless steel ear clamps are easy to install and securely grip hose without damaging it.
  • There are no steps or gaps inside the clamp.
  • Once installed, the entire inner band of the clamp is smooth.
  • These clamps adapt to hose expansion and contraction; there is no need to re-tighten the clamps after installation.
  • Requires a clamper for installation and removal.

Order information PG 167 - Stainless Steel - Material number 1.4301/UNS S30400

Item NumberREF. No.Ear Width (inside mm)Size Range (mm)
BFO SKU Oetiker Item #
BEV-838 16700009 012.3-706R 8 9.8 - 12.3
BEV-839 16702493 012.8-706R 8 10.3 - 12.8
BEV-840 16700010 013.3-706R 8 10.8 - 13.3
BEV-841 16700011 013.8-706R 8 11.3 - 13.8
BEV-842 16700012 014.0-706R 8 11.5 - 14
BEV-843 16700013 014.5-706R 8 12 - 14.5
BEV-844 16700015 015.3-706R 8 12.8 - 15.3
BEV-845 16700016 015.7-706R 8 13.2 - 15.7
BEV-846 16702494 016.2-706R 8 13.7 - 16.2
BEV-847 16700017 017.0-706R 8 14.5 - 17
BEV-848 16700020 018.5-706R 10 15.3 - 18.5
BEV-849 16702498 019.8-706R 10 16.6 - 19.8
BEV-850 16700024 021.0-706R 10 17.8 - 21
BEV-851 16700026 022.6-706R 10 19.4 - 22.6
BEV-852 16700029 024.1-706R 10 20.9 - 24.1
BEV-853 16700031 025.6-706R 10 22.4 - 25.6
BEV-854 16700033 027.1-706R 10 23.9 - 27.1
BEV-855 16700035 028.6-706R 10 25.4 - 28.6
BEV-856 16702047 030.1-706R 10 26.9 - 30.1
BEV-857 16700056 045.5-706R 10 42.3 - 45.5

prop 65 health warning

View AllClose

Additional Information

Product Type:
Oetiker Stepless Ear Clamps
Category Type:
Beverage Fittings
Range:
17.8-21.0 mm
Material Type:
304 Stainless Steel
Additional:
From Import
View AllClose

0 Reviews

View AllClose

Reviews

View AllClose