BFO Select
3 in. Flange x Clamp Adapter - Machine Finish (38MP) - 316L Stainless Steel Flange (ANSI)
- SKU:
- BF638MP-3
- Availability:
- Available
- Weight:
- 10.00 LBS
Description
Product Data Table:
TUBE O.D. | A | BOLT CIRCLE (B) | BOLT CIRCLE (C) | D | # OF BOLT HOLES | 316L Stainless Steel Part Number |
---|---|---|---|---|---|---|
1" | 4.250 | 0.625 | 3.125 | 1.625 | 4 | BF638MP-1 |
1-1/2" | 5.000 | 0.625 | 3.875 | 1.625 | 4 | BF638MP-15 |
2" | 6.000 | 0.750 | 4.750 | 1.750 | 4 | BF628MP-2 |
2-1/2" | 7.000 | 0.750 | 5.500 | 1.750 | 4 | BF638MP-25 |
3" | 7.500 | 0.750 | 6.000 | 1.750 | 4 | BF638MP-3 |
4" | 9.000 | 0.750 | 7.500 | 1.750 | 8 | BF638MP-4 |
6" | 11.000 | 0.875 | 9.500 | 2.188 | 8 | BF638MP-6 |
Additional Information
Size (inches): |
3.00 (3") |
Material Grade: |
316L Stainless Steel |
Finish: |
Machined |
Product Type: |
Flange x Clamp Adapter Flange |
Category Type: |
Tube OD Fittings |
Number of Bolt Holes: |
4 |
Style: |
38MP |
Weight (lbs): |
10 |
Additional: |
From Import |