BFO Select
1/2 in. x 1/4 in. MJIC Union, 316 Stainless Steel Hydraulic Straight JIC Flare 37° Adapter Fitting
- SKU:
- BFSS2403-08-04
- MPN:
- SS2403-08-04
- Availability:
- Available
- Weight:
- 0.05 LBS
Description
316 -08 MJIC X -04 MJIC UNION
PART | (A) MJIC SIZE | (B) MJIC SIZE | (A) MJIC THREAD | (B) MJIC THREAD | (L) |
SS2403-04-04 | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 1.370 |
SS2403-06-04 | 3/8 | 1/4 | 9/16-18 | 7/16-20 | 1.401 |
SS2403-06-06 | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 1.409 |
SS2403-08-04 | 1/2 | 1/4 | 3/4-16 | 7/16-20 | 1.511 |
SS2403-08-06 | 1/2 | 3/8 | 3/4-16 | 9/16-18 | 1.519 |
SS2403-08-08 | 1/2 | 1/2 | 3/4-16 | 3/4-16 | 1.618 |
SS2403-10-08 | 5/8 | 1/2 | 7/8-14 | 3/4-16 | 1.779 |
SS2403-10-10 | 5/8 | 5/8 | 7/8-14 | 7/8-14 | 1.881 |
SS2403-12-04 | 3/4 | 1/4 | 1-1/16-12 | 7/16-20 | 1.850 |
SS2403-12-06 | 3/4 | 3/8 | 1-1/16-12 | 9/16-18 | 1.850 |
SS2403-12-08 | 3/4 | 1/2 | 1-1/16-12 | 3/4-16 | 1.948 |
SS2403-12-12 | 3/4 | 3/4 | 1-1/16-12 | 1-1/16-12 | 2.161 |
SS2403-16-12 | 1 | 3/4 | 1-5/16-12 | 1-1/16-12 | 2.318 |
SS2403-16-16 | 1 | 1 | 1-5/16-12 | 1-5/16-12 | 2.251 |
/ SAI: 2403-X-X / SSP: JX-XU / PARKER: HTX-SS / AEROQUIP: 259-2027-X-X / |
---|
The hydraulic tube fittings conform to the performance requirements specified in SAE J514, SAE J518, SAE J1453, SAE J1926/ISO 11926 and related standards. The working pressure ratings listed below are based on a 4:1 design factor for minimum burst. As specified in SAE J514, these are dynamic pressure ratings and the fittings are capable of passing a cyclic endurance (impulse) test for one million cycles at 133 % of the corresponding working pressure. The rated working pressure for any fitting is based on the lowest pressure rated fitting end.
For example, a fitting may include one -4 (1/4") male 37-degree tube end and one -6 (3/8") male pipe end. From the tables below, the rated working pressure for the -4 male 37-degree tube end is 34.5 MPa (5,000 psi) and the rated working pressure of the -6 (3/8") male pipe end is 21 MPa (3,000 psi). The rated working pressure of the fining would be 21 MPa (3,000 psi). For proper performance, the design of any hydraulic system should take into consideration the rated working pressures for each of the components of the system, including standard ratings for hose and tubing components and assemblies. For any application, testing should be performed to assure safe and satisfactory performance.
Pressure Ratings - 37° Flare SAE J514
- Allowable Working Pressure Ratings (Capable of 4 to 1 Minute Burst)
Nom. SAE Dash Size | Nom. Tube OD Inches | 37° Flare Straight Thread | Nom. Pipe Size | SAE St. Threads Union and Bulkhead (Psi) | Fittings with Pipe Threads (psi) |
---|---|---|---|---|---|
2 | 1/8 | 5/16-24" | 1/8" | 5000 | 5000 |
3 | 3/16 | 3/8"-24 | 1/8" | 5000 | 5000 |
4 | 1/4 | 7/16"-20 | 1/8" | 5000 | 5000 |
5 | 5/16 | 1/2"-20 | 1/8" | 5000 | 5000 |
6 | 3/8 | 9/16"-18 | 1/4" | 5000 | 5000 |
8 | 1/2 | 3/4"-16 | 3/8" | 4500 | 4000 |
10 | 5/8 | 7/8"-14 | 1/2" | 3500 | 3000 |
12 | 3/4 | 1-1/16"-12 | 3/4" | 3500 | 3000 |
14 | 7/8 | 1-3/16"-12 | 3/4" | 3000 | 2500 |
16 | 1 | 1-5/16"-12 | 1" | 3000 | 2000 |
20 | 1-1/4 | 1-5/8"-12 | 1-1/4" | 2500 | 1150 |
24 | 1-1/2 | 1-7/8"-12 | 1-1/2" | 2000 | 1000 |
32 | 2 | 2-1/2"-12 | 2" | 1500 | 1000 |
Additional Information
Size (inches): |
.500 (1/2") |
Size (inches): |
.250 (1/4") |
Material Type: |
316 Stainless Steel |
Product Type: |
JIC Union |
Category Type: |
Hydraulic Adapters |
Weight (lbs): |
.05 |
Additional: |
From Import |