BFO Select
4 in. Schedule 5 Solid End Cap - 16AMV - 316L Stainless Steel Pipe Size Fitting (3-A)
- SKU:
- BF616AMV-4
- Availability:
- Available
- Weight:
- 3.50 LBS
Description
Product Data Table:
Pipe Size | A | B | 316L Stainless Steel Part Number |
---|---|---|---|
1" | 0.250 | 1.984 | BF616AMV-1 |
1-1/2" | 0.250 | 2.516 | BF616AMV-15 |
2" | 0.250 | 3.047 | BF616AMV-2 |
2-1/2" | 0.250 | 3.579 | BF616AMV-25 |
3" | 0.313 | 4.125 | BF616AMV-3 |
4" | 0.313 | 5.125 | BF616AMV-4 |
6" | 0.437 | 7.195 | BF616AMV-6 |
8" | 0.437 | 9.200 | BF616AMV-8 |
Additional Information
Size (inches): |
4.00 (4") |
Material Type: |
316L Stainless Steel |
Product Type: |
Solid End Cap |
Category Type: |
Pipe Size Fittings |
Style: |
16AMV |
Specifications or Standards: |
3-A |
Weight (lbs): |
1.31 |
Additional: |
From Import |