BFO Select
10" x 8" Polished Concentric Weld Reducer (31W) 316L Stainless Steel Butt Weld Sanitary Fitting (3-A)
- SKU:
- BF631W-10X8-7
- Availability:
- Available
- Weight:
- 5.01 LBS
Description
Polished Concentric Weld Reducers (31W)
31W butt weld concentric reducers are available in 304 or 316L stainless steel. The 316L stainless steel fittings have a lower carbon content than 304 stainless steel, making them easier to weld & offers better corrosion resistence. This precision crafted sanitary reducer comes standard with a No. 7 ID and OD finish which meets 3-A regulatory standards. This reducer can be used for coupling different size tubing and/or fittings in many applications within the food, beverage, cosmetic, dairy, pharmaceutical, bioprocessing and semiconductor industries.
- Weld x Weld Connection
- Available in 304 and 316L
- Surface Finish: 32Ra
- 3-A Sanitary Certified
Product Data Table:
Tube O.D. | A | 304 Stainless Steel Part Number | 316L Stainless Steel Part Number |
3/4" X 1/2" | 1.000 | -- | BF631W-75X50-7 |
1" X 1/2" | 2.000 | -- | BF631W-1X50-7 |
1" X 3/4" | 1.000 | -- | BF631W-1X75-7 |
1-1/2" X 1/2" | 4.000 | -- | BF631W-15X50-7 |
1-1/2" X 3/4" | 3.000 | -- | BF631W-15X75-7 |
1-1/2" X 1" | 2.000 | BF431W-15X1-7 | BF631W-15X1-7 |
2" X 1/2" | 6.000 | -- | BF631W-2X50-7 |
2" X 3/4" | 5.000 | -- | BF631W-2X75-7 |
2" X 1" | 4.000 | BF431W-2X1-7 | BF631W-2X1-7 |
2" X 1-1/2" | 2.000 | BF431W-2X15-7 | BF631W-2X15-7 |
2-1/2" X 1" | 6.000 | BF431W-25X1-7 | BF631W-25X1-7 |
2-1/2" X 1-1/2" | 4.000 | BF431W-25X15-7 | BF631W-25X15-7 |
2-1/2" X 2" | 2.000 | BF431W-25X2-7 | BF631W-25X2-7 |
3" X 1" | 8.000 | BF431W-3X1-7 | BF631W-3X1-7 |
3" X 1-1/2" | 6.000 | BF431W-3X15-7 | BF631W-3X15-7 |
3" X 2" | 4.000 | BF431W-3X2-7 | BF631W-3X2-7 |
3" X 2-1/2" | 2.000 | BF431W-3X25-7 | BF631W-3X25-7 |
4" X 1" | 12.000 | BF431W-4X1-7 | BF631W-4X1-7 |
4" X 1-1/2" | 10.000 | BF431W-4X15-7 | BF631W-4X15-7 |
4" X 2" | 8.000 | BF431W-4X2-7 | BF631W-4X2-7 |
4" X 2-1/2" | 6.000 | BF431W-4X25-7 | BF631W-4X25-7 |
4" X 3" | 4.000 | BF431W-4X3-7 | BF631W-4X3-7 |
5" X 4" | 5.000 | -- | BF631W-5X4-7 |
6" X 2" | 5.500 | BF431W-6X2-7 | BF631W-6X2-7 |
6" X 2-1/2" | 5.500 | -- | BF631W-6X25-7 |
6" X 3" | 5.500 | BF431W-6X3-7 | BF631W-6X3-7 |
6" X 4" | 5.500 | BF431W-6X4-7 | BF631W-6X4-7 |
8" X 3" | 6.000 | -- | BF631W-8X3-7 |
8" X 4" | 6.000 | BF431W-8X4-7 | BF631W-8X4-7 |
8" X 6" | 6.000 | BF431W-8X6-7 | BF631W-8X6-7 |
10" X 6" | 7.000 | BF431W-10X6-7 | BF631W-10X6-7 |
10" X 8" | 7.000 | BF431W-10X8-7 | BF631W-10X8-7 |
12" X 6" | 8.000 | -- | BF631W-12X6-7 |
12" X 8" | 8.000 | -- | BF631W-12X8-7 |
Part Number Cross Reference:
Wayland | Alfa Laval | Dixon | VNE | Topline | Sanitary Solutions |
W31W | L31 | B31W | E31WW | L31 | SS31W |
Additional Information
Size (inches): |
10.00 (10") |
Size (inches): |
8.00 (8") |
Material Type: |
316L Stainless Steel |
Product Type: |
Concentric Reducer |
Category Type: |
Sanitary Butt Weld Fittings |
Style: |
31W |
Specifications or Standards: |
3-A |
Weight (lbs): |
5.01 |
Additional: |
From Import |