Special Volume Pricing Available FREE Shipping Over $99 on US Lower 48 US Ground Orders Strong Supply Chain
BFO Select

1 in. Rubber Hose Barb Adapter (14MPHR) 304 Stainless Steel Sanitary Clamp Fitting

(No reviews yet) Write a Review
SKU:
BF414MPHR-1
MPN:
177-F
Availability:
Available
Weight:
0.15 LBS
$23.29

Description

Stainless Steel Sanitary Fittings Rubber Hose Adapter (14MPHR)

Rubber Hose Adapters (14MPHR)

  • Available in 304 and 316L
  • Surface Finish: 32Ra

Part Number Cross Reference:

Wayland Alfa Laval Dixon VNE Topline Sanitary Solutions
W14MPHR 14MPHR 14MPHR EG14RT 14MPHR SS14MPHR

14MPHR Adapter Data Table

TUBE O.D.
Hose Size A B 304 Stainless Steel
Part Number
316 Stainless Steel
Part Number
1/2" 1/8" 1.250 0.147 -- BF614MPHR-50X125
1/4" 1.500 0.281 -- BF614MPHR-50X25
3/8" 1.500 0.405 -- BF614MPHR-50X375
1/2" 1.500 0.540 -- BF614MPHR-50
3/4" 1.500 0.767 -- BF614MPHR-50X75
3/4" 1/4" 1.500 0.312 -- BF614MPHR-75X25
3/8" 1.500 0.405 -- BF614MPHR-75X375
1/2" 1.500 0.540 -- BF614MPHR-75X50
3/4" 1.500 0.767 -- BF614MPHR-75
1" 3/8" 1.500 0.405 -- BF614MPHR-1X375
1/2" 1.500 0.540 -- BF614MPHR-1X50
3/4" 1.688 0.767 -- BF614MPHR-1X75
1" 1.688 1.000 BF414MPHR-1 BF614MPHR-1
1-1/2" 1/4" 1.500 0.312 -- BF614MPHR-15X25
3/8" 1.500 0.405 -- BF614MPHR-15X375
1/2" 1.500 0.540 -- BF614MPHR-15X50
5/8" 1.500 0.625 -- BF614MPHR-15X625
3/4" 1.500 0.767 -- BF614MPHR-15X75
1" 1.687 1.000 -- BF614MPHR-15X1
1-1/2" 1.687 1.500 BF414MPHR-15 BF614MPHR-15
2" 1/2" 1.812 0.540 -- BF614MPHR-2X50
1" 2.312 1.000 -- BF614MPHR-2X1
1-1/2" 2.312 1.500 -- BF614MPHR-2X15
2" 2.312 2.000 BF414MPHR-2 BF614MPHR-2
2-1/2" 2-1/2" 2.343 2.500 BF414MPHR-25 BF614MPHR-25
3" 3" 3.094 3.000 BF414MPHR-3 BF614MPHR-3
4" 4" 3.406 4.000 BF414MPHR-4 BF614MPHR-4
6" 6" 3.406 6.000 -- BF614MPHR-6
8" 8" 3.406 8.000 -- BF614MPHR-8
View AllClose

Additional Information

Size (inches):
1.00 (1")
Material Type:
304 Stainless Steel
Product Type:
Adapter
Category Type:
Sanitary Clamp Fittings
Style:
14MPHR
End Connection:
Clamp x Hose Barb
Weight (lbs):
0.15
Additional:
From Import
View AllClose

0 Reviews

View AllClose

Reviews

View AllClose