BFO Select
6 in. Long Weld Ferrule - 14AM7 - 316L Stainless Steel Sanitary Clamp Fitting (3A)
- SKU:
- BF614AM7-6
- Availability:
- Available
- Weight:
- 0.74 LBS
Description
- Weld End x Clamp Connection
- Available in 304 and 316L Stainless Steel
- Surface Finish: 32Ra - Polished 150 grit outside (OD) 180 grit inside (ID)
- 3-A Sanitary Certified
- Sanitary Ferrules for Beverage, Dairy, Food, Brewery, Bakery, Cosmetic & Nutraceutical Industries
Tube O.D. (inches) | A | B | C | 304 SS Part Number | 316 SS Part Number |
---|---|---|---|---|---|
1/2” | 1.125 | 0.370 | 0.500 | -- | BF614AM7-50 |
3/4” | 1.125 | 0.620 | 0.750 | -- | BF614AM7-75 |
1" | 1.125 | 0.870 | 1.000 | BF414AM7-1 | BF614AM7-1 |
1-1/2" | 1.125 | 1.370 | 1.500 | BF414AM7-15 | BF614AM7-15 |
2" | 1.125 | 1.870 | 2.000 | BF414AM7-2 | BF614AM7-2 |
2-1/2" | 1.125 | 2.370 | 2.500 | BF414AM7-25 | BF614AM7-25 |
3" | 1.125 | 2.870 | 3.000 | BF414AM7-3 | BF614AM7-3 |
4" | 1.125 | 3.834 | 4.000 | BF414AM7-4 | BF614AM7-4 |
5" | 1.125 | 4.782 | 5.000 | -- | BF614AM7-5 |
6" | 1.500 | 5.782 | 6.000 | BF414AM7-6 | BF614AM7-6 |
8" | 1.500 | 7.760 | 8.000 | BF414AM7-8 | BF614AM7-8 |
10" | 1.750 | 9.782 | 10.000 | BF414AM7-10 | BF614AM7-10 |
12" | 1.750 | 11.782 | 12.000 | BF414AM7-12 | BF614AM7-12 |
Part Number Cross Reference:
Wayland | Alfa Laval | Dixon | VNE | Topline | Sanitary Solutions |
W14AM7 | 14AM7S | 14AM7 | EG2CS | 14AM7 | SS14AM7 |
Additional Information
Size (inches): |
6.00 (6") |
Material Type: |
316L Stainless Steel |
Product Type: |
Long Weld Ferrule |
Category Type: |
Sanitary Clamp Fittings |
Style: |
14AM7 |
Specifications or Standards: |
3-A |
Weight (lbs): |
0.74 |
Additional: |
From Import |