BFO Select
1-1/2 in. Slip-On Tube Flange - Machine Finish (38SL) 316L Stainless Steel Sanitary Flange
- SKU:
- BF638SL-15
- MPN:
- 231-T
- Availability:
- Available
- Weight:
- 2.05 LBS
Description
Slip-On Tube Flange - Machine Finish (38SL)
- Available in 304 and 316L
- 150# Bolt Pattern
- Unpolished Tube OD Slip On Flange
Product Data Table:
Tube O.D. | A | Bolt Hole (B) | Bolt Circle (C) | # of Bolt Holes | 304 Stainless Steel Part Number | 316L Stainless Steel Part Number |
1/2" | 3.875 | 0.625 | 2.750 | 4.000 | BF438SL-50 | -- |
3/4" | 3.875 | 0.625 | 2.750 | 4.000 | BF438SL-75 | -- |
1" | 4.250 | 0.625 | 3.125 | 4.000 | BF438SL-1 | BF638SL-1 |
1-1/2" | 5.000 | 0.625 | 3.875 | 4.000 | BF438SL-15 | BF638SL-15 |
2" | 6.000 | 0.750 | 4.750 | 4.000 | BF438SL-2 | BF638SL-2 |
2-1/2" | 7.000 | 0.750 | 5.500 | 4.000 | BF438SL-25 | BF638SL-25 |
3" | 7.500 | 0.750 | 6.000 | 4.000 | BF438SL-3 | BF638SL-3 |
4" | 9.000 | 0.750 | 7.500 | 8.000 | BF438SL-4 | BF638SL-4 |
6" | 11.000 | 0.875 | 9.500 | 8.000 | BF438SL-6 | BF638SL-6 |
8" | 13.500 | 0.875 | 11.750 | 8.000 | BF438SL-8 | BF638SL-8 |
10" | 16.000 | 0.984 | 14.270 | 12.000 | BF438SL-10 | BF638SL-10 |
12" | 19.000 | 0.984 | 17.000 | 12.000 | BF438SL-12 | BF638SL-12 |
Part Number Cross Reference:
Wayland | Alfa Laval | Dixon | VNE | Topline | Sanitary Solutions |
W38SL | 38SL | B38SL | E38SL | 38SL | SS38SL |
Additional Information
Size (inches): |
1.50 (1-1/2") |
Material Grade: |
316L Stainless Steel |
Finish: |
Unpolished |
Product Type: |
Slip-On Tube Flange |
Category Type: |
Tube OD Fittings |
Number of Bolt Holes: |
4 |
Style: |
38SL |
Weight (lbs): |
2.05 |
Additional: |
From Import |