BFO Select
1/2 in. Spring Loaded Check Valve - FKM Seat (45MP) 316L Stainless Steel Sanitary Valve (3-A)
- SKU:
- BF645MP-V-50
- Availability:
- Available
- Weight:
- 2.01 LBS
Description
Stainless Steel Sanitary Spring Check Valves (45MP)
- 3-A Sanitary Certified
- Material: Forged 316L stainless steel
- Lower resistance to flow
- Suitable for low and medium viscosity fluids
- Full size flow plate
- Long stem bushing for better life cycle
- All wetted surfaces are sanitary finished to ≤32Ra
- Operating temperature range:
- Silicone: -58°F to 428°F
- FKM: 0°F to 392°F
- EPDM: -40°F to 302°F
- Maximum operating pressure: 145 PSI
- Seat and O-ring: Silicone (standard), FKM, or EPDM
Product Data Table:
Tube O.D. | A | B | C | L | Cracking Pressure (PSI) | Silicone | FKM | EPDM |
1/2" | 1.988 | 0.984 | 0.374 | 3.500 | 2.6 | BF645MP-S-50 | BF645MP-V-50 | BF645MP-E-50 |
3/4" | 2.520 | 0.984 | 0.622 | 3.500 | 2.6 | BF645MP-S-75 | BF645MP-V-75 | BF645MP-E-75 |
1" | 2.520 | 1.988 | 0.870 | 4.126 | 3.6 | BF645MP-S-1 | BF645MP-V-1 | BF645MP-E-1 |
1-1/2" | 3.051 | 1.988 | 1.370 | 4.563 | 3.6 | BF645MP-S-15 | BF645MP-V-15 | BF645MP-E-15 |
2" | 3.583 | 2.520 | 1.870 | 5.063 | 3.6 | BF645MP-S-2 | BF645MP-V-2 | BF645MP-E-2 |
2-1/2" | 4.173 | 3.051 | 2.374 | 5.374 | 3.6 | BF645MP-S-25 | BF645MP-V-25 | BF645MP-E-25 |
3" | 4.685 | 3.583 | 2.874 | 6.126 | 4.3 | BF645MP-S-3 | BF645MP-V-3 | BF645MP-E-3 |
4" | 5.689 | 4.685 | 3.843 | 8.126 | 4.3 | BF645MP-S-4 | BF645MP-V-4 | BF645MP-E-4 |
6" | 8.543 | 6.567 | 5.780 | 10.157 | 4.7 | BF645MP-S-6 | BF645MP-V-6 | BF645MP-E-6 |
Additional Information
Size (inches): |
.500 (1/2") |
Material Type: |
316L Stainless Steel |
Pressure Rating (psi): |
145 |
Product Type: |
Spring Check Valve |
Category Type: |
Sanitary Valves |
Style: |
FKM Seat |
Specifications or Standards: |
3-A |
End Connection: |
Clamp End |
Weight (lbs): |
2.01 |
Additional: |
From Import |
Industry Crossover: |
W645MP-V-50 |